<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifetime Value &#124; Keith Bohanna - Successful Web Projects &#38; Digital Strategy</title>
	<atom:link href="http://www.lifetimevalue.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifetimevalue.ie</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 09:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IIA Annual Conference 2012 &#8211; “BUILDING BRICS” &#8211; Thursday 10th May 2012, Aviva Stadium</title>
		<link>http://www.lifetimevalue.ie/iia-annual-conference-2012-building-brics-thursday-10th-may-2012-aviva-stadium/</link>
		<comments>http://www.lifetimevalue.ie/iia-annual-conference-2012-building-brics-thursday-10th-may-2012-aviva-stadium/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:39:13 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Events & Workshops]]></category>

		<guid isPermaLink="false">http://www.lifetimevalue.ie/?p=311</guid>
		<description><![CDATA[Looking outwards towards Brazil, Russia, India and China is the inspiration for this years Irish Internet Association Conference. It features a twin stream approach with speakers and workshops running concurrently throughout the day (with the exception of keynote speakers). You can expect to see the likes of: • Sean O&#8217;Sullivan, Managing Director of Avego, and [...]]]></description>
			<content:encoded><![CDATA[<p>Looking outwards towards Brazil, Russia, India and China is the inspiration for this years Irish Internet Association Conference. It features a twin stream approach with speakers and workshops running concurrently throughout the day (with the exception of keynote speakers). </p>
<p><a href="http://www.lifetimevalue.ie/iia-annual-conference-2012-building-brics-thursday-10th-may-2012-aviva-stadium/iia-building-brics-logo-rgb180-copy/" rel="attachment wp-att-312"><img src="http://www.lifetimevalue.ie/assets/iia-building-brics-logo-rgb180-copy.jpg" alt="" title="iia-building-brics-logo-rgb180 copy" width="180" height="162" class="alignnone size-full wp-image-312" /></a></p>
<p>You can expect to see the likes of:</p>
<p>	•	<strong>Sean O&#8217;Sullivan</strong>, Managing Director of <a href="http://www.avego.com/" target="_blank">Avego</a>, and new dragon on Dragons Den<br />
	•	<strong>Sharon Walsh</strong>, Marketing Director of Heineken<br />
	•	<strong>Deborah Lynch</strong>, Developer Technical Services Manager of Paypal<br />
	•	<strong>Constantin Gurdgiev</strong> of <a href="http://irba.ie/" target="_blank">Ireland Russia Business Association</a><br />
	•	<strong>Fergal O&#8217;Byrne</strong>, Managing Director of <a href="http://www.sonru.com/" target="_blank">SONRU</a></p>
<p>who, along with many others will explore how the elements of Social, Mobile and Localisation can be used to the advantage of businesses looking at overseas opportunities.</p>
<p>For more information and to book <a href="http://www.iia.ie/events/iia-conference/" target="_blank">click on this link</a>. </p>
<p>I&#8217;ll be there (as I am on the board of the IIA) so I look forward to seeing you <img src='http://www.lifetimevalue.ie/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Keith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifetimevalue.ie/iia-annual-conference-2012-building-brics-thursday-10th-may-2012-aviva-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brant Cooper &#8211; Customer Development Half Day Workshops. 1st and 2nd May, Dublin</title>
		<link>http://www.lifetimevalue.ie/brant-cooper-customer-development-half-day-workshops-1st-and-2nd-may-dublin/</link>
		<comments>http://www.lifetimevalue.ie/brant-cooper-customer-development-half-day-workshops-1st-and-2nd-may-dublin/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:08:27 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Events & Workshops]]></category>

		<guid isPermaLink="false">http://www.lifetimevalue.ie/?p=305</guid>
		<description><![CDATA[An entrepreneur whom I have known for a long time , Raomal Perera, is holding some great workshops as part of his Lean Startup Initiative. The next ones are being presented by the author of The Entrepreneurs Guide to Customer Development. For more information on these workshops and to book click on this link. From [...]]]></description>
			<content:encoded><![CDATA[<p>An entrepreneur whom I have known for a long time , Raomal Perera, is holding some great workshops as part of his Lean Startup Initiative.</p>
<p>The next ones are being presented by the author of The Entrepreneurs Guide to Customer Development.</p>
<p><a href="http://www.lifetimevalue.ie/brant-cooper-customer-development-half-day-workshops-1st-and-2nd-may-dublin/screen-shot-2012-04-18-at-10-05-59/" rel="attachment wp-att-306"><img src="http://www.lifetimevalue.ie/assets/Screen-Shot-2012-04-18-at-10.05.59.jpg" alt="" title="Screen Shot 2012-04-18 at 10.05.59" width="300" height="423" class="alignnone size-full wp-image-306" /></a></p>
<p>For more information on these workshops and to book <a href="http://thousandseeds5.eventbrite.com/" target="_blank">click on this link</a>.</p>
<p>From the author on the workshop format: <em>&#8220;My workshops are very interactive.  I&#8217;ll do some overview slides about customer development and lean startups and then we&#8217;ll go through the methods in my book to describe your business ecosystem, document assumptions, identify and prioritize risks and then discuss how you might go about testing the risks.  Participants are encouraged to bring real life examples and issues we can discuss and hopefully work through.&#8221;</em></p>
<p>Keith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifetimevalue.ie/brant-cooper-customer-development-half-day-workshops-1st-and-2nd-may-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Presentations by @shelisrael &#8211; review</title>
		<link>http://www.lifetimevalue.ie/stellar-presentations-by-shelisrael-review/</link>
		<comments>http://www.lifetimevalue.ie/stellar-presentations-by-shelisrael-review/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:23:37 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>

		<guid isPermaLink="false">http://www.lifetimevalue.ie/?p=298</guid>
		<description><![CDATA[Repost of my Amazon review of Stellar Presentations: I follow @shelisrael on twitter and occasionally chat to him there. You can see his website here. Happened to see a tweet from him last week offering a copy of his book to anyone who would then review it so I took the opportunity. I bought and [...]]]></description>
			<content:encoded><![CDATA[<p>Repost of my Amazon review of Stellar Presentations:</p>
<p><a href="http://www.lifetimevalue.ie/stellar-presentations-by-shelisrael-review/screen-shot-2012-04-05-at-16-20-23/" rel="attachment wp-att-299"><img class="alignnone size-full wp-image-299" title="Screen Shot 2012-04-05 at 16.20.23" src="http://www.lifetimevalue.ie/assets/Screen-Shot-2012-04-05-at-16.20.23.png" alt="" width="590" height="298" /></a></p>
<p><em>I follow @shelisrael on twitter and occasionally chat to him there. You can see <a href="http://globalneighbourhoods.net/" target="_blank">his website here</a>.</em></p>
<p><em>Happened to see a tweet from him last week offering a copy of his book to anyone who would then review it so I took the opportunity. I bought and read a previous book of his &#8211; Twitterville and have also sampled his 2006 Naked Conversations.</em></p>
<p><em>I really enjoyed it. 71 pages (so as someone else said the price could be a little high) but on the other hand I have previously happily paid that price for really well written books which were also an hour&#8217;ish in the reading.</em></p>
<p><em>This is a topic I have read about and taken advice on for years and this summarises the best of that. He teases out the contradictions in the space and gives entrepreneurs the confidence to go out and win audiences over. Precious little structural stuff (you know the bullet point, image and font size kinda advice) and much more so about the tone and passion which are so essential in the delivery of a memorable pitch.</em></p>
<p><em>Nice one. Or as we say in Ireland &#8220;deadly&#8221;. Oh, should say it is $4.99 on Kindle for April. That hikes it nicely from 4 stars to 5. Link to the <a href="http://www.amazon.com/Stellar-Presentations-Entrepreneurs-Guide-Giving/dp/147000819X/ref=cm_cr-mr-title" target="_blank">Amazon listing here</a>.</em></p>
<p>As an addition to this I am interested to see that this is self-published using the <a href="https://www.createspace.com/" target="_blank">www.createspace.com</a> service. I know a number of entrepreneurs right now who are actively exploring the self-publishing route.</p>
<p>Keith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifetimevalue.ie/stellar-presentations-by-shelisrael-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy of a Successful Web Project &#8211; 18th April Workshop</title>
		<link>http://www.lifetimevalue.ie/the-anatomy-of-a-successful-web-project-18th-april-workshop/</link>
		<comments>http://www.lifetimevalue.ie/the-anatomy-of-a-successful-web-project-18th-april-workshop/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:24:47 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Web Project Management]]></category>

		<guid isPermaLink="false">http://www.lifetimevalue.ie/?p=290</guid>
		<description><![CDATA[My next workshop on this topic with the IIA is coming up on the 18th April &#8211; click here for more information and to book. In preparation for that workshop, which will include topics such as: Initial ideas on what you want and what you need &#8211; realistic expectations Writing a specification document &#8211; format [...]]]></description>
			<content:encoded><![CDATA[<p>My next workshop on this topic with the IIA is coming up on the 18th April &#8211; <a href="http://iia.ie/events/event/358/plan-and-deliver-a-successful-website-build-18-april-2012/" target="_blank">click here for more information</a> and to book.</p>
<p>In preparation for that workshop, which will include topics such as:</p>
<ul>
<li>Initial ideas on what you want and what you need &#8211; realistic expectations</li>
<li>Writing a specification document &#8211; format and detail</li>
<li>Running a tender process &#8211; selecting developers, shortlisting and interviewing</li>
<li>Managing the build once a developer is selecting</li>
<li>Design</li>
<li>Information Architecture</li>
<li>CMS Integration</li>
<li>Content Strategy</li>
</ul>
<p>I summarised the 4 key phases of a successful build in the following document &#8211; please download and use as you wish.</p>
<div id="__ss_12279798" style="width: 477px;"><strong style="display: block; margin: 12px 0 4px;"><a title="The anatomy of a successful web project" href="http://www.slideshare.net/keithbohanna/the-anatomy-of-a-successful-web-project" target="_blank">The anatomy of a successful web project</a></strong> <iframe width="477" height="510" frameborder="0" scrolling="no" marginheight="0" src="http://www.slideshare.net/slideshow/embed_code/12279798"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">documents</a> from <a href="http://www.slideshare.net/keithbohanna" target="_blank">Keith Bohanna, Marketing and eCommerce consultancy</a></div>
</div>
<p>Keith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifetimevalue.ie/the-anatomy-of-a-successful-web-project-18th-april-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techovate Conference 2012 &#8211; looking forward to chairing the Technology Panel</title>
		<link>http://www.lifetimevalue.ie/techovate-conference-2012-looking-forward-to-chairing-the-technology-panel/</link>
		<comments>http://www.lifetimevalue.ie/techovate-conference-2012-looking-forward-to-chairing-the-technology-panel/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 20:56:32 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>

		<guid isPermaLink="false">http://www.lifetimevalue.ie/?p=271</guid>
		<description><![CDATA[This is going to be fun &#8211; as part of a new 2 day conference coming up in Wexford this coming Wed &#38; Thur (21st and 22nd March) I am chairing the morning session on Day 2. Entitled Software and Services it will explore the key trends in the application of technology which businesses and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifetimevalue.ie/techovate-conference-2012-looking-forward-to-chairing-the-technology-panel/screen-shot-2012-03-17-at-20-54-50/" rel="attachment wp-att-272"><img title="Screen Shot 2012-03-17 at 20.54.50" src="http://www.lifetimevalue.ie/assets/Screen-Shot-2012-03-17-at-20.54.50.png" alt="" width="370" height="131" /></a></p>
<p>This is going to be fun &#8211; as part of a new 2 day conference coming up in Wexford this coming Wed &amp; Thur (21st and 22nd March) I am chairing the morning session on Day 2.<br />
Entitled Software and Services it will explore the key trends in the application of technology which businesses and organisations need to plan for in the next 18 months to 2 years and beyond. These are the 5 speakers who will then also take part in a panel discussion at the end of the morning:</p>
<p><strong>Dr. Mícheál Ó Foghlú, CTO, FeedHenry</strong></p>
<p><strong>Adam Grennan, Country Manager, Cisco</strong></p>
<p><strong>Joel Wachtler, Head of Strategy, Eircom</strong></p>
<p><strong>David Walsh, Co-Founder &amp; Group CEO, Netwatch</strong></p>
<p><strong>Stephen Moffatt, Head of Smarter Computing, IBM</strong></p>
<p>For more on what each of them will be covering, together with the full conference details and booking information go to the website <a href="http://www.eventelephant.com/techovate2012/pages/ProgrammeMarch22.htm" target="_blank">www.techovate.com</a>. It is being held in the new Wexford Opera House &#8211; possibly one of the nicest venues for this kind of conference in the country.</p>
<p>Keith</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifetimevalue.ie/techovate-conference-2012-looking-forward-to-chairing-the-technology-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a user interface &#8211; the Clear ToDo app</title>
		<link>http://www.lifetimevalue.ie/designing-a-user-interface-the-clear-todo-app/</link>
		<comments>http://www.lifetimevalue.ie/designing-a-user-interface-the-clear-todo-app/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:32:07 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Web Project Management]]></category>

		<guid isPermaLink="false">http://www.lifetimevalue.ie/?p=255</guid>
		<description><![CDATA[I am a design groupie &#8211; I have always enjoyed well thought through and executed design of both physical and virtual objects. Not that an app is an &#8220;object&#8221;! What is Good design? It is not about glossy or quirky or brand identity or even just a strong visual statement &#8211; it is one of [...]]]></description>
			<content:encoded><![CDATA[<p>I am a design groupie &#8211; I have always enjoyed well thought through and executed design of both physical and virtual objects. Not that an app is an &#8220;object&#8221;!</p>
<p><strong>What is Good design?</strong></p>
<p>It is not about glossy or quirky or brand identity or even just a strong visual statement &#8211; it is one of the key factors which makes a website or app useable for an individual. That is always a strong focus which has to be at the root of every web project I undertake with a client.</p>
<p><strong>Simplify with Clear</strong></p>
<p>This upcoming <a href="http://www.realmacsoftware.com/clear/" target="_blank">Clear app</a> makes full use of the unique properties of the iPhone interface and while beauty is there the build from scratch reminds me of Flipboard too &#8211; leaving behind all traditional user interface conventions.<br />
<iframe width="601" height="338" frameborder="0" src="http://player.vimeo.com/video/35693267?title=0&amp;byline=0&amp;portrait=0"></iframe></p>
<p><a href="http://vimeo.com/35693267">Clear for iPhone (Coming Soon!)</a> from <a href="http://vimeo.com/realmacsoftware">Realmac Software</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I like it a lot and look forward to the release of V1</p>
<p>Keith</p>
<p>Thanks to <a href="http://thenextweb.com/apple/2012/01/26/clear-is-an-incredible-new-list-app-for-iphone-from-realmac-and-fresh-studio-impending/" target="_blank">thenextweb</a> which is where I spotted this</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifetimevalue.ie/designing-a-user-interface-the-clear-todo-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Things Done (in 1:07)</title>
		<link>http://www.lifetimevalue.ie/how-to-get-things-done-in-107/</link>
		<comments>http://www.lifetimevalue.ie/how-to-get-things-done-in-107/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:32:03 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[workplace stress]]></category>

		<guid isPermaLink="false">http://www.lifetimevalue.ie/?p=251</guid>
		<description><![CDATA[Chris Courts emailed me recently to show me to link to a video his company (Epipheo Studios) made on the topic of getting things done. This is it &#8211; covers an impossible amount of information and concepts in just over a minute! Nice work. More on this topic &#8211; Destressing your workplace and How to [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Courts emailed me recently to show me to link to a video his company (<a href="http://www.epipheostudios.com/" target="_blank">Epipheo Studios</a>) made on the topic of getting things done.</p>
<p>This is it &#8211; covers an impossible amount of information and concepts in just over a minute! Nice work.</p>
<p><iframe width="640" height="360" frameborder="0" src="http://www.youtube.com/embed/4zMHDNiW0ng?rel=0"></iframe></p>
<p>More on this topic &#8211; Destressing your workplace and <a href="http://www.thinkproductive.co.uk/dublin" target="_blank">How to Get Things Done in our Dublin Workshop</a> on 7th February 2012.</p>
<p>Keith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifetimevalue.ie/how-to-get-things-done-in-107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion &#8211; or getting a website user to do something</title>
		<link>http://www.lifetimevalue.ie/conversion-or-getting-a-website-user-to-do-something/</link>
		<comments>http://www.lifetimevalue.ie/conversion-or-getting-a-website-user-to-do-something/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:26:28 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.lifetimevalue.ie/?p=242</guid>
		<description><![CDATA[Conversion This is an art form, not a science. It involves focusing your site on a key objective (or user journey) and clearing the path from the landing page (the first page they arrive on) through to the completion of their task. What are typical conversion goals? Selling a product &#8211; that one is easy [...]]]></description>
			<content:encoded><![CDATA[<h3>Conversion</h3>
<p>This is an art form, not a science. It involves focusing your site on a key objective (or user journey) and clearing the path from the landing page (the first page they arrive on) through to the completion of their task.</p>
<p>What are typical conversion goals?</p>
<ul>
<li>Selling a product &#8211; that one is easy to define</li>
<li>Downloading a technical product specification</li>
<li>Clicking the Chat Online Now button and engaging with a sales agent</li>
<li>Filling in a Contact Us form</li>
<li>Signing up to an email newsletter</li>
<li>Liking your Facebook Page</li>
</ul>
<p>Whatever the goal there are a multiplicity of things on your site which impact on the conversion rate and this new site is a fun way of gathering case studies in what works and what doesn&#8217;t.You can play it here: <a title="ConversionSkills.com - Guess the winner of real Conversion Optimization tests" href="http://conversionskills.com/">Play the ConversionSkills.com conversion optimization case studies game</a></p>
<p><a href="http://www.lifetimevalue.ie/conversion-or-getting-a-website-user-to-do-something/screen-shot-2012-01-26-at-17-11-37/" rel="attachment wp-att-243" target="_blank"><img class="alignnone size-full wp-image-243" title="Screen Shot 2012-01-26 at 17.11.37" src="http://www.lifetimevalue.ie/assets/Screen-Shot-2012-01-26-at-17.11.37.jpg" alt="" width="622" height="641" /></a></p>
<p>You can see a previous post of mine on <a title="Conversion – prompting an action from a casual website visitor" href="http://www.lifetimevalue.ie/conversion-prompting-an-action-from-a-casual-website-visitor/">conversion here</a>.</p>
<p>Keith</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifetimevalue.ie/conversion-or-getting-a-website-user-to-do-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architecture &#8211; or the sections and pages in a website</title>
		<link>http://www.lifetimevalue.ie/information-architecture-or-the-sections-and-pages-in-a-website/</link>
		<comments>http://www.lifetimevalue.ie/information-architecture-or-the-sections-and-pages-in-a-website/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:27:10 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Web Project Management]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[omnigraffle]]></category>
		<category><![CDATA[web project delivery]]></category>

		<guid isPermaLink="false">http://www.lifetimevalue.ie/?p=236</guid>
		<description><![CDATA[I am close to finishing the information architecture (IA) work for a large client project and have been using Omnigraffle for the first time. While I am familiar with another product from their stable (Omnifocus) it took me a while to get used to this new one because it has such a different use. My [...]]]></description>
			<content:encoded><![CDATA[<p>I am close to finishing the information architecture (IA) work for a large client project and have been using <a href="http://www.omnigroup.com/products/omnigraffle/" target="_blank">Omnigraffle</a> for the first time.</p>
<p>While I am familiar with another product from their stable (Omnifocus) it took me a while to get used to this new one because it has such a different use. My choice of it was driven by <a href="http://iqcontent.com/" target="_blank">IQContent</a> (lead designers) as they used it for their initial IA overview.</p>
<p>However I am glad I made the effort because it made the visualisation of the site substantially easier. This is the format of the document it outputs.</p>
<p><a href="http://www.lifetimevalue.ie/information-architecture-or-the-sections-and-pages-in-a-website/screen-shot-2012-01-25-at-21-15-10/" rel="attachment wp-att-237"><img class="alignnone size-large wp-image-237" title="Screen Shot 2012-01-25 at 21.15.10" src="http://www.lifetimevalue.ie/assets/Screen-Shot-2012-01-25-at-21.15.10-680x51.png" alt="" width="680" height="51" /></a></p>
<p>I used colour coding for each layer of the site with the main navigation in green being successfully held to 5 choices and then each of those breaking down into upto 8 individual sections. The lowest level content (yellow) is very specific and limited to a relatively small user audience.</p>
<p>This document is used to drive:</p>
<ul>
<li>The requirement for content templates</li>
<li>The allocation of sections to content editors for content preparation</li>
<li>The identification of workflow paths with the new CMS</li>
</ul>
<p>Keith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifetimevalue.ie/information-architecture-or-the-sections-and-pages-in-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Strategy in the Pharma &amp; Healthcare Sector</title>
		<link>http://www.lifetimevalue.ie/digital-strategy-pharma-healthcare/</link>
		<comments>http://www.lifetimevalue.ie/digital-strategy-pharma-healthcare/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:10:51 +0000</pubDate>
		<dc:creator>keith</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>

		<guid isPermaLink="false">http://www.lifetimevalue.ie/?p=229</guid>
		<description><![CDATA[I was doing some research last week for a client project and came across something which is rare enough &#8211; a research report written by a consultancy which is actually useful. When you are developing a digital strategy this kind of marketing report gives you valuable secondary data on which to make decisions. This is [...]]]></description>
			<content:encoded><![CDATA[<p>I was doing some research last week for a client project and came across something which is rare enough &#8211; a research report written by a consultancy which is actually useful.</p>
<p>When you are developing a digital strategy this kind of marketing report gives you valuable secondary data on which to make decisions.</p>
<p>This is it &#8211; the <a href="http://www.l2thinktank.com/research/pharma-healthcare-providers-2011/" target="_blank">L2 Digital IQ Index Pharma</a></p>
<p><a href="http://www.lifetimevalue.ie/digital-strategy-pharma-healthcare/screen-shot-2012-01-25-at-21-00-31/" rel="attachment wp-att-230" target="_blank"><img class="alignnone size-medium wp-image-230" title="Screen Shot 2012-01-25 at 21.00.31" src="http://www.lifetimevalue.ie/assets/Screen-Shot-2012-01-25-at-21.00.31-300x229.png" alt="" width="300" height="229" /></a></p>
<p>It assesses all the major US pharma brands for both their owned and earned digital media (ie websites/blogs and social media) so you get great exposure to the various elements in place on what they judge to be the leading websites in this space.</p>
<p>If you are curious the No.1 brand is Concerta by Johnson &amp; Johnson.</p>
<p>Keith</p>
<p>&nbsp;</p>
<div style="padding: 5px 0 12px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lifetimevalue.ie/digital-strategy-pharma-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

